Product Category
公稱容積M3 | Dg | H | a | b | c | d | F1 | F2 | 入孔 |
0.5 | 800 | 1000 | 40 | 40 | 25 | 40 | 20 | 20 | 400 |
1 | 1000 | 1300 | 50 | 50 | 25 | 50 | 20 | 20 | 400 |
2 | 1200 | 1800 | 50 | 50 | 25 | 50 | 20 | 20 | 400 |
3 | 1400 | 2000 | 65 | 50 | 40 | 65 | 20 | 20 | 400 |
4 | 1600 | 2000 | 65 | 50 | 40 | 65 | 20 | 20 | 400 |
5 | 1600 | 2500 | 80 | 65 | 40 | 80 | 20 | 20 | 400 |
6 | 1800 | 2300 | 80 | 65 | 50 | 80 | 20 | 20 | 400 |
8 | 2000 | 2500 | 80 | 65 | 50 | 80 | 20 | 20 | 400 |
10 | 2200 | 2600 | 100 | 80 | 50 | 80 | 20 | 20 | 400 |
15 | 2200 | 3900 | 100 | 80 | 50 | 80 | 20 | 20 | 500 |
20 | 2600 | 3700 | 100 | 100 | 80 | 80 | 20 | 20 | 500 |
30 | 2800 | 4800 | 100 | 100 | 80 | 80 | * | * | 600 |
40 | 3000 | 5000 | 100 | 100 | 80 | 80 | * | * | 600 |
50 | 3500 | 5200 | 120 | 100 | 80 | 80 | * | * | 600 |
60 | 3500 | 6200 | 120 | 100 | 80 | 80 | * | * | 600 |
80 | 4000 | 6400 | 150 | 120 | 80 | 80 | * | * | 600 |
100 | 4000 | 8000 | 120 | 120 | 100 | 100 | * | * | 600 |
2、設(shè)備頂面有錐形、橢圓形,平頂形結(jié)構(gòu)。